Program Schedule
8:40 AM - 9:40 AM | AGM Hockey Game Archie Browning Sports Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 4:00 PM | Registration Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Leaders' Luncheon Reception Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Leaders' Luncheon Victoria Conference Centre - Carson Hall | Alternate Program: Afternoon Tea at the Empress - First Seating Fairmont Empress - Lobby Lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Alternate Program: Afternoon Tea at the Empress - Second Seating Fairmont Empress - Lobby Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Sector Meeting: Construction Victoria Conference Centre - Lecture Theater | Sector Meeting: Maintenance Victoria Conference Centre - Oak Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Registration Royal BC Museum | Royal BC Museum Grand Reception Royal BC Museum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM - 11:00 PM | After Hours Jazz Lounge Fairmont Empress - Lobby Lounge |
7:30 AM - 8:30 AM | Breakfast Fairmont Empress - The Palm Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 11:00 AM | Registration Fairmont Empress - The Palm Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:00 AM | 58th BCRB Annual General Meeting Fairmont Empress - Crystal Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Registration Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | MoTT Contractor of the Year Awards Reception Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | MoTT Contractor of the Year Awards Lunch Victoria Conference Centre - Carson Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 9:00 PM | Registration Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Jingle Bell Ball Reception Victoria Conference Centre - Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 11:59 PM | Jingle Bell Ball - 7:00 PM to 12:00 AM! Victoria Conference Centre - Carson Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:59 PM | After Party Blast - 10:00 PM to Late! Fairmont Empress - Shaughnessy Ballroom |
8:00 AM - 11:00 AM | Family Brunch with Santa Fairmont Empress - Crystal Ballroom | Registration Fairmont Empress |
*Please note, schedule is subject to change