Program Schedule
- February 7, 2026
- February 8, 2026
- February 9, 2026
- February 10, 2026
- February 11, 2026
- February 12, 2026
| 5:00 PM - 11:00 PM | Registration & Hospitality Desk Lokelani Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Registration & Hospitality Desk Lokelani Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 4:30 PM | Super Bowl Tailgate Pool Party | Sponsored by Wylie Crump Upper Dive Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM | Breakfast | Sponsored by Mainroad South Pacific Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 4:00 PM | Registration & Hospitality Desk South Pacific Lanai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:30 AM | Opening Session and Welcome South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Keynote Session: Bruce Sellery - Finance In This Crazy World South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | Coffee Break South Pacific Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:15 AM | 3-2-1- Flow! Using The Flow State To Get Things Done & Enjoy Life South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Keiki Lei Making & Hula Lessons Mei Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Emerging Trends in Heavy Equipment South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Keynote Session: From Seattle's Best to Surfing Goat Dairy South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 5:00 PM | Free Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Aloha Cocktail Reception | Sponsored by Emil Anderson Group Pacific Rooftop Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 9:00 PM | Rooftop Family Welcome Dinner Pacific Rooftop Terrace Photography Sponsored by Tiger Calcium Star Gazing from 8:00pm-9:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM - 7:00 AM | Golfers Grab and Go Breakfast/ Shuttles Aulani Lani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM | Breakfast South Pacific Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 1:00 PM | Golf Tournament | Sponsored by Finning Wailea Golf Club - Gold Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:30 PM | Sunset Pupus & Mai Tais | Sponsored by Emco Kaho'olawe Lawn | Kids Movie Night | Sponsored by eVoque Event Management Wailea Beach Club Movie House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM | Breakfast South Pacific Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 4:00 PM | Registration & Hospitality Desk South Pacific Lanai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:20 AM | Opening Session South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 AM - 9:00 AM | Preparing for Prompt Payment South Pacific Ballroom Chris Armstrong - McLean & Armstrong LLP. Chris Moore - McLean & Armstrong LLP. Vanessa Werden - Jenkins Marzban Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Employers: Are You Ready For The Next Ten Years? South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Joint Ventures - Partnerships South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Coffee Break South Pacific Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Keiki Yoga Mei Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Building Canada: The New Reality South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:30 AM | BC Politics South Pacific Ballroom Jas Johal - Global News Rob Fleming - Honour The Work Matt Pitcairn - BC Road Builders & Heavy Construction Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 5:00 PM | Free Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Mahalo Cocktail Reception | Sponsored by The Universal Group Oceanfront Luau Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Hawaiian Luau Family Dinner | Sponsored by Brandt Oceanfront Luau Gardens Kids Henna Booth | Sponsored by AON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 9:00 AM | Breakfast South Pacific Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 11:00 AM | Registration & Hospitality Desk South Pacific Lanai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM | Opening Session South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:30 AM | Nation Building South Pacific Ballroom Jas Johal - Global News Rob Fleming - Honour The Work Rod Gilbert - Canadian Construction Association (CCA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Pool Side Chat - State Of The Construction Industry In 2026 & Beyond South Pacific Ballroom Bob Vaughan - Bob Vaughan and Associates Brian Atwell - Emil Anderson Group Chad Tenney - Hall Group of Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | Golf Tee Times South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:35 AM | Session Closing - Mahalo! South Pacific Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 4:15 PM | Alternate Program - Whale Watching Tour from Makena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please note, schedule is subject to change
